Syngene International Limited
NSE: SYNGENE
Employs 6,692 permanent employees and workers, 2.4% on the year before, as filed for the year to 31 Mar 2026 on a group basis.
Headcount
Annual, from the BRSR filed with NSE (as of 31 March each year)
| As of | Scope | Permanent | Change (%) | Contract / other | Change (%) |
|---|---|---|---|---|---|
| 31 Mar 2022 | Standalone | 5,975 | — | 1,199 | — |
| 31 Mar 2023 | Standalone | 6,847 | 872(14.6%) | 1,767 | 568(47.4%) |
| 31 Mar 2024 | Group⚠ | 6,510 | −337(4.9%) | 1,636 | −131(7.4%) |
| 31 Mar 2025 | Group | 6,533 | 23(0.4%) | 1,702 | 66(4.0%) |
| 31 Mar 2026 | Group | 6,692 | 159(2.4%) | 1,681 | −21(1.2%) |
- ⚠The reporting scope changed from the previous period, so the two are not comparable.
Permanent = permanent employees + permanent workers, as defined in SEBI's BRSR. "Standalone" figures cover the listed company alone and exclude its subsidiaries.
Financials
No quarterly results downloaded yet for this scope.