earningscontrol1,307 companies · 1,307 filing headcount · 225 on a group basis
| symbol | company | headcount | 1y | basis | filed |
|---|---|---|---|---|---|
| TCS | Tata Consultancy Services Limited | 5,84,519 | −3.9% | group | 2 Jun 2026 |
| QUESS | Quess Corp Limited | 4,28,977 | 15.6% | group | 31 Jul 2026 |
| COALINDIA | Coal India Limited | 3,85,073 | 74.8% | group | 7 Aug 2026 |
| INFY | Infosys Limited | 3,28,594 | 1.6% | group | 10 Jun 2026 |
| WIPRO | Wipro Limited | 2,36,322 | 4.9% | group | 22 Jun 2026 |
| HCLTECH | HCL Technologies Limited | 2,27,181 | 1.7% | group | 20 Jul 2026 |
| TECHM | Tech Mahindra Limited | 1,31,502 | 0.0% | group | 24 Jun 2026 |
| BAJAJFINSV | Bajaj Finserv Limited | 1,13,732 | 8.7% | group | 9 Jul 2026 |
| LTM | LTM Limited | 87,950 | — | group | 11 May 2026 |
| BAJFINANCE | Bajaj Finance Limited | 71,613 | 11.7% | group | 7 Jul 2026 |
| CHOLAHLDNG | Cholamandalam Financial Holdings Limited | 53,503 | 10.5% | group | 22 Jul 2026 |
| SAGILITY | SAGILITY LIMITED | 46,860 | — | group | 27 Jul 2026 |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | 44,008 | 3.6% | group | 1 Aug 2026 |
| LTF | L&T Finance Limited | 41,301 | 13.1% | group | 2 Jun 2026 |
| GOKEX | Gokaldas Exports Limited | 41,149 | 2.1% | group | 10 Sept 2026 |
| FSL | Firstsource Solutions Limited | 33,592 | — | group | 14 Jul 2026 |
| CIPLA | Cipla Limited | 31,369 | 3.5% | group | 6 Jun 2026 |
| ZYDUSLIFE | Zydus Lifesciences Limited | 29,980 | 7.4% | group | 10 Jul 2026 |
| AUROPHARMA | Aurobindo Pharma Limited | 29,209 | 5.4% | group | 3 Aug 2026 |
| ULTRACEMCO | UltraTech Cement Limited | 28,399 | 1.7% | group | 24 Jul 2026 |
| DRREDDY | Dr. Reddy's Laboratories Limited | 28,091 | 2.1% | group | 30 Jun 2026 |
| POLICYBZR | PB Fintech Limited | 28,014 | 25.5% | group | 5 Sept 2026 |
| DELHIVERY | Delhivery Limited | 27,932 | 14.8% | group | 27 Aug 2026 |
| MFSL | Max Financial Services Limited | 25,789 | 3.6% | group | 27 Jul 2026 |
| PERSISTENT | Persistent Systems Limited | 24,601 | 10.8% | group | 13 Jul 2026 |
| TATAPOWER | Tata Power Company Limited | 22,501 | −0.3% | group | 10 Jun 2026 |
| CREDITACC | CREDITACCESS GRAMEEN LIMITED | 21,941 | — | group | 9 Jun 2026 |
| VMM | Vishal Mega Mart Limited | 21,913 | 21.5% | group | 24 Aug 2026 |
| TATACAP | Tata Capital Limited | 21,704 | — | group | 23 Jul 2026 |
| ABLBL | Aditya Birla Lifestyle Brands Limited | 20,789 | — | group | 24 Jul 2026 |
| DBL | Dilip Buildcon Limited | 20,267 | −8.2% | group | 29 Aug 2026 |
| LENSKART | Lenskart Solutions Limited | 19,201 | — | group | 24 Jul 2026 |
| HINDUNILVR | Hindustan Unilever Limited | 17,477 | −7.0% | group | 6 Jun 2026 |
| MAXHEALTH | Max Healthcare Institute Limited | 16,334 | 8.1% | group | 8 Jul 2026 |
| VEDL | Vedanta Limited | 16,090 | −7.2% | group | 19 Jun 2026 |
| ASTERDM | Aster DM Quality Care Limited | 15,728 | 2.9% | group | 5 Sept 2026 |
| RAYMONDLSL | Raymond Lifestyle Limited | 15,258 | −7.6% | group | 23 Jun 2026 |
| ABFRL | Aditya Birla Fashion and Retail Limited | 14,725 | −55.5% | group | 31 Jul 2026 |
| FORTIS | Fortis Healthcare Limited | 14,649 | 19.7% | group | 17 Jul 2026 |
| REDINGTON | Redington Limited | 13,457 | 11.6% | group | 7 Jul 2026 |
Permanent employees and workers, as filed in each company’s BRSR. Group and standalone figures cover different things and are not comparable.full rankings