Tata Power Company Limited
NSE: TATAPOWER
Employs 22,501 permanent employees and workers, −0.3% on the year before, as filed for the year to 31 Mar 2026 on a group basis.
Headcount
Annual, from the BRSR filed with NSE (as of 31 March each year)
| As of | Scope | Permanent | Change (%) | Contract / other | Change (%) |
|---|---|---|---|---|---|
| 31 Mar 2022 | Group | 19,495 | — | 46,452 | — |
| 31 Mar 2023 | Group | 21,661 | 2,166(11.1%) | 49,808 | 3,356(7.2%) |
| 31 Mar 2024 | Group | 22,372 | 711(3.3%) | 65,614 | 15,806(31.7%) |
| 31 Mar 2025 | Group | 22,572 | 200(0.9%) | 82,797 | 17,183(26.2%) |
| 31 Mar 2026 | Group | 22,501 | −71(0.3%) | 87,161 | 4,364(5.3%) |
Permanent = permanent employees + permanent workers, as defined in SEBI's BRSR. "Standalone" figures cover the listed company alone and exclude its subsidiaries.
Financials
No quarterly results downloaded yet for this scope.