Vedanta Limited
NSE: VEDL
Employs 16,090 permanent employees and workers, −7.2% on the year before, as filed for the year to 31 Mar 2026 on a group basis.
Headcount
Annual, from the BRSR filed with NSE (as of 31 March each year)
| As of | Scope | Permanent | Change (%) | Contract / other | Change (%) |
|---|---|---|---|---|---|
| 31 Mar 2022 | Group | 16,860 | — | 58,477 | — |
| 31 Mar 2023 | Group | 17,082 | 222(1.3%) | 70,431 | 11,954(20.4%) |
| 31 Mar 2024 | Group | 17,526 | 444(2.6%) | 79,489 | 9,058(12.9%) |
| 31 Mar 2025 | Group | 17,332 | −194(1.1%) | 99,929 | 20,440(25.7%) |
| 31 Mar 2026 | Group | 16,090 | −1,242(7.2%) | 92,815 | −7,114(7.1%) |
Permanent = permanent employees + permanent workers, as defined in SEBI's BRSR. "Standalone" figures cover the listed company alone and exclude its subsidiaries.
Financials
No quarterly results downloaded yet for this scope.