Teamlease Services Limited
NSE: TEAMLEASE
Employs 2,209 permanent employees and workers, −2.4% on the year before, as filed for the year to 31 Mar 2026 on a group basis.
Headcount
Annual, from the BRSR filed with NSE (as of 31 March each year)
| As of | Scope | Permanent | Change (%) | Contract / other | Change (%) |
|---|---|---|---|---|---|
| 31 Mar 2022 | Standalone | 1,929 | — | 214 | — |
| 31 Mar 2023 | Group⚠ | 2,051 | 122(6.3%) | 208 | −6(2.8%) |
| 31 Mar 2024 | Group | 2,117 | 66(3.2%) | 237 | 29(13.9%) |
| 31 Mar 2025 | Group | 2,263 | 146(6.9%) | 203 | −34(14.3%) |
| 31 Mar 2026 | Group | 2,209 | −54(2.4%) | 331 | 128(63.0%) |
- ⚠The reporting scope changed from the previous period, so the two are not comparable.
Permanent = permanent employees + permanent workers, as defined in SEBI's BRSR. "Standalone" figures cover the listed company alone and exclude its subsidiaries.
Financials
No quarterly results downloaded yet for this scope.